![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||
|
Synopsis
Families | Genera | Species | Names | Distribution | Associated taxa | Pictures | Publications |
36 | 2517 | 14002 | 29853 | 4159 | 2204 | 625 | 4043 |
Acanaloniidae | 7 | 94 | 277 | 127 | 18 | 5 | |
Achilidae | 163 | 519 | 1164 | 254 | 84 | 49 | |
Achilixiidae | 2 | 24 | 40 | 7 | - | 3 | |
Caliscelidae | 80 | 250 | 582 | 237 | 33 | 31 | |
Cixiidae | 253 | 2625 | 4304 | 442 | 498 | 42 | |
Coleoscytidae† | 3 | 10 | 17 | 2 | - | - | |
Delphacidae | 427 | 2232 | 5130 | 495 | 469 | 181 | |
Derbidae | 166 | 1713 | 2804 | 307 | 119 | 3 | |
Dictyopharidae | 160 | 746 | 2018 | 321 | 62 | 6 | |
Dorytocidae† | 1 | 2 | 3 | 1 | - | - | |
Eurybrachidae | 39 | 200 | 437 | 73 | 50 | 34 | |
Flatidae | 300 | 1455 | 3340 | 274 | 105 | 5 | |
Fulgoridae | 143 | 777 | 2323 | 252 | 167 | 123 | |
Fulgoridiidae† | 18 | 131 | 159 | 8 | - | - | |
Gengidae | 2 | 4 | 14 | 5 | - | - | |
Hypochthonellidae | 1 | 1 | 2 | 1 | 1 | - | |
Inoderbidae† | 2 | 2 | 4 | 1 | - | - | |
Issidae | 222 | 1096 | 2763 | 310 | 154 | 84 | |
Jubisentidae† | 3 | 3 | 8 | 1 | - | - | |
Katlasidae† | 1 | 1 | 2 | 1 | - | - | |
Kinnaridae | 25 | 116 | 206 | 69 | 39 | - | |
Lalacidae† | 9 | 17 | 27 | 3 | - | - | |
Lophopidae | 49 | 175 | 357 | 106 | 30 | - | |
Meenoplidae | 23 | 169 | 259 | 95 | 23 | 1 | |
Mimarachnidae† | 14 | 23 | 38 | 5 | - | - | |
Neazoniidae† | 3 | 5 | 9 | 3 | - | - | |
Nogodinidae | 99 | 377 | 926 | 177 | 30 | 12 | |
Perforissidae† | 8 | 9 | 17 | 7 | - | - | |
Qiyangiricaniidae† | 1 | 1 | 4 | 1 | - | - | |
Ricaniidae | 70 | 443 | 912 | 186 | 149 | 1 | |
Surijokocixiidae† | 8 | 10 | 26 | 6 | - | - | |
Szeiinidae† | 1 | 1 | 2 | 1 | - | - | |
Tettigometridae | 14 | 88 | 228 | 98 | 92 | 10 | |
Tropiduchidae | 197 | 680 | 1445 | 281 | 81 | 35 | |
Weiwoboidae† | 1 | 1 | 2 | 1 | - | - | |
Yetkhatidae† | 2 | 2 | 4 | 1 | - | - |
Last update : 2023-03-21
|
|
|
|
| |||