Publication
Melichar L. 1923 - Homoptera; fam. Acanaloniidae, Flatidae et Ricaniidae. Genera Insectorum. Bruxelles 182: 1-185.
| |||
Epitemna pilifera Melichar, 1898 synonym of Epitemna retracta (Walker, 1851) | |||
Mindura sundana Kirkaldy, 1909 synonym of Mindura obscura (Fabricius, 1803) | |||
Mosiona socotrina (Melichar, 1902) synonym of Mosiona squamosa (Melichar, 1902) | |||
Nogodina pellucida Gerstaecker, 1895 synonym of Varciopsis trigutta (Walker, 1858) | |||
Pochazia remota Walker, 1851 synonym of Privesa dubia (Walker, 1851) | |||
Privesana Distant, 1917 synonym of Pochazoides Signoret, 1860 | |||
Ricania melichari Kirkaldy, 1902 synonym of Ricania depressicollis Breddin, 1900 | |||
Ricania seria Stål, 1854 synonym of Privesa dubia (Walker, 1851) | |||
Seliza punctifrons Walker, 1858 synonym of Seliza lignaria (Walker, 1858) | |||
Thanatophantia Kirkaldy, 1904 synonym of Alisca Stål, 1870 |
| |||
Varcia annulata (Melichar, 1898) new combination of Aphanophrys annulata Melichar, 1898 | |||
Philatis agilis (Melichar, 1901) new combination of Batusa agilis Melichar, 1901 | |||
Circumdaksha Distant, 1910 transferred from Flatidae to Flatidae | |||
Flata ocellata flavoguttata (Melichar, 1902) new combination of Cryptoflata flavoguttata Melichar, 1902 | |||
Daksha Distant, 1906 transferred from Flatidae to Flatidae | |||
Leptodascalia decora (Melichar, 1902) new combination of Dascalia decora Melichar, 1902 | |||
Scolypopa aphrophoroides (Walker, 1862) new combination of Dechitus aphrophoroides Walker, 1862 | |||
Hesperophantia championi (Fowler, 1900) new combination of Flata championi Fowler, 1900 | |||
Acanalonia umbraculata (Fabricius, 1803) new combination of Flata umbraculata Fabricius, 1803 | |||
Flatoidessa demissa (Melichar, 1902) new combination of Flatoides demissus Melichar, 1902 | |||
Flatoidessa distanti (Melichar, 1902) new combination of Flatoides distanti Melichar, 1902 | |||
Flatoidinus fuscus (Van Duzee, 1908) new combination of Flatoides fuscus Van Duzee, 1908 | |||
Scolypopa stipata (Walker, 1851) new combination of Flatoides stipatus Walker, 1851 | |||
Indogaetulia nigrovenosa (Melichar, 1898) new combination of Gaetulia nigrovenosa Melichar, 1898 | |||
Geraldtonia Distant, 1910 transferred from Flatidae to Flatidae | |||
Lawana Distant, 1906 transferred from Flatidae to Flatidae | |||
Ormenoides pauperata (Melichar, 1902) new combination of Melicharia pauperata (Melichar, 1902) | |||
Varcia hilaris (Stål, 1865) new combination of Miriza hilaris Stål, 1865 | |||
Neodaksha Distant, 1910 transferred from Flatidae to Flatidae | |||
Neocromna hastifera (Walker, 1870) new combination of Neomelicharia hastifera (Walker, 1870) | |||
Miriza bohemani (Stål, 1859) new combination of Nogodina bohemani Stål, 1859 | |||
Varcia decisa (Walker, 1870) new combination of Nogodina decisa Walker, 1870 | |||
Probletomus fruhstorferi (Schmidt, 1905) new combination of Nogodina fruhstorferi Schmidt, 1905 | |||
Probletomus plenus (Walker, 1870) new combination of Nogodina plena Walker, 1870 | |||
Sassula subguttata (Walker, 1858) new combination of Nogodina subguttata Walker, 1870 | |||
Anormenis chloris (Melichar, 1902) new combination of Ormenis chloris Melichar, 1902 | |||
Ormenoflata debilis (Melichar, 1902) new combination of Ormenis debilis Melichar, 1902 | |||
Flatormenis dolabrata (Fowler, 1900) new combination of Ormenis dolabrata Fowler, 1900 | |||
Panormenis parvula (Melichar, 1902) new combination of Ormenis parvula Melichar, 1902 | |||
Anaya proxima (Melichar, 1902) new combination of Ormenis proxima (Melichar, 1902) | |||
Ormenoflata pulverulenta (Guérin-Méneville, 1844) new combination of Ormenis pulverulenta (Guérin-Méneville, 1844) | |||
Flatormenis squamulosa (Fowler, 1900) new combination of Ormenis squamulosa Fowler, 1900 | |||
Oryxa Melichar, 1901 transferred from Flatidae to Flatidae | |||
Paradaksha Distant, 1910 transferred from Flatidae to Flatidae | |||
Batusa conata Melichar, 1901 new combination of Philatis conata Melichar, 1923 | |||
Lawana griseopunctata Schmidt, 1904 new combination of Phyma griseopunctata Schmidt, 1904 | |||
Privesa dubia (Walker, 1851) new combination of Pochazia dubia Walker, 1851 | |||
Monoflata brasiliensis (Spinola, 1839) new combination of Poeciloptera brasiliensis Spinola, 1839 | |||
Flatoidinus convivus (Stål, 1862) new combination of Poeciloptera conviva Stål, 1862 | |||
Acanalonia umbraculata (Fabricius, 1803) new combination of Poeciloptera umbraculata Fabricius, 1803 | |||
Neoprivesa angustinervis (Jacobi, 1917) new combination of Privesa angustinervis Jacobi, 1917 | |||
Scolypopa confinis (Distant, 1906) new combination of Privesa confinis Distant, 1906 | |||
Scolypopa delecta (Melichar, 1898) new combination of Privesa delecta Melichar, 1898 | |||
Neoprivesa disturbata (Melichar, 1898) new combination of Privesa disturbata Melichar, 1898 | |||
Aprivesa exuta (Melichar, 1898) new combination of Privesa exuta Melichar, 1898 | |||
Pochazoides infusca (Distant, 1909) new combination of Privesana infusca (Distant, 1909) | |||
Pseudoryxa Schmidt, 1904 transferred from Flatidae to Flatidae | |||
Pochazia fasciatifrons (Stål, 1870) new combination of Ricania fasciatifrons Stål, 1870 | |||
Varcia prominens (Walker, 1858) new combination of Ricania prominens Walker, 1858 | |||
Ricanula pulverosa (Stål, 1865) new combination of Ricania pulverosa Stål, 1865 | |||
Mesoricania ordinata (Melichar, 1898) new combination of Ricanoptera ordinata Melichar, 1898 | |||
Mesoricania pulchella (Melichar, 1898) new combination of Ricanoptera pulchella Melichar, 1898 | |||
Orthothyreus apicalis (Schmidt, 1905) new combination of Sassula apicalis Schmidt, 1905 | |||
Varcia kirbyi (Melichar, 1898) new combination of Sassula kirbyi Melichar, 1898 | |||
Varcia strictifascia (Walker, 1870) new combination of Sassula strictifascia (Walker, 1870) | |||
Pocharista conradti (Schmidt, 1906) new combination of Scolypopa conradti Schmidt, 1906 | |||
Privesa quinquecostata (Signoret, 1860) new combination of Scolypopa quinquecostata (Signoret, 1860) | |||
Privesa solitaria (Melichar, 1899) new combination of Scolypopa solitaria Melichar, 1899 | |||
Paraseliza plagosa (Distant, 1907) new combination of Seliza plagosa Distant, 1907 | |||
Mosiona simonyi (Melichar, 1902) new combination of Seliza simonyi Melichar, 1902 | |||
Mosiona socotrina (Melichar, 1902) new combination of Seliza socotrina Melichar, 1902 | |||
Mosiona squamosa (Melichar, 1902) new combination of Seliza squamosa Melichar, 1902 | |||
Neovarcia aequata (Melichar, 1898) new combination of Varcia aequata Melichar, 1898 | |||
Convarcia apicata (Melichar, 1898) new combination of Varcia apicata Melichar, 1898 | |||
Neovarcia lurida (Melichar, 1898) new combination of Varcia lurida Melichar, 1898 | |||
Varciopsis trigutta (Walker, 1858) new combination of Varcia trigutta (Walker, 1858) |
| |||
Poeciloptera melichari Jacobi, 1904 wrong spelling of Poekilloptera melichari (Jacobi, 1904) |
| |||
Acanalonia coacta Schmidt, 1908 | |||
Acanalonia delicatula Fowler, 1900 | |||
Acanalonia viridis Melichar, 1901 | |||
Armacia basigera (Walker, 1870) | |||
Biolleyana costalis (Fowler, 1900) | |||
Chlorochara vivida (Fabricius, 1775) | |||
Colpoptera sinuata Burmeister, 1835 | |||
Convarcia polygonalis Melichar, 1923 | |||
Detya fusconebulosa Distant, 1906 | |||
Epitemna despecta Melichar, 1898 | |||
Epitemna fuscoaenea Melichar, 1898 | |||
Epitemna retracta (Walker, 1851) | |||
Epitemna vitrinervis Schmidt, 1912 | |||
Euricania oculata (Guérin-Méneville, 1831) | |||
Euricania splendida (Fabricius, 1803) | |||
Glyphotonga moultoni (Distant, 1914) | |||
Hemithiscia taeniatifrons Schmidt, 1912 | |||
Indogaetulia insularis Schmidt, 1919 | |||
Meliprivesa disturbata (Melichar, 1898) | |||
Mindura nubecula Melichar, 1898 | |||
Morsina persica Melichar, 1902 | |||
Mulvia lugens (Stål, 1855) | |||
Mulvia zonata (Stål, 1855) | |||
Orthophana (Orthophana) spinata Melichar, 1923 | |||
Parathiscia Melichar, 1901 | |||
Parathiscia conjugata Melichar, 1901 | |||
Pisacha naga Distant, 1906 | |||
Pocharica infusca (Distant, 1909) | |||
Pochazia dohrni Schmidt, 1905 | |||
Pochazia emarginata (Walker, 1857) | |||
Pochazia fasciata (Spinola, 1839) | |||
Pochazia fasciatifrons (Stål, 1870) | |||
Pochazia guttifera Walker, 1851 | |||
Pochazia inclyta Walker, 1870 | |||
Pochazia incompleta Melichar, 1898 | |||
Pochazia interrupta Walker, 1851 | |||
Pochazia nigropunctata Signoret, 1860 | |||
Pochazia umbrata Melichar, 1898 | |||
Pochazoides asperata Melichar, 1904 | |||
Pochazoides quinquemaculata Schmidt, 1905 | |||
Privesa dubia (Walker, 1851) | |||
Privesomorphus maculipennis Schmidt, 1912 | |||
Privesomorphus sinuatifrons Schmidt, 1912 | |||
Ricania cervina Melichar, 1898 | |||
Ricania erlangeri Melichar, 1904 | |||
Ricania fenestrata (Fabricius, 1775) | |||
Ricania fumosa (Walker, 1851) | |||
Ricania fuscula Melichar, 1898 | |||
Ricania hedenborgi Stål, 1865 | |||
Ricania indicata (Melichar, 1898) | |||
Ricania morula Melichar, 1898 | |||
Ricania quinquefasciata Stål, 1866 | |||
Ricania quinquepunctata Schmidt, 1905 | |||
Ricania speculum (Walker, 1851) | |||
Ricanopsis semihyalina Melichar, 1898 | |||
Ricanula adjuncta (Melichar, 1898) | |||
Ricanula detersa (Melichar, 1898) | |||
Ricanula limitaris (Walker, 1857) | |||
Ricanula pulverosa (Stål, 1865) | |||
Ricanula spoliata (Melichar, 1898) | |||
Ricanula trimaculata (Guérin-Méneville, 1838) | |||
Sassula osmyloides (Walker, 1857) | |||
Semestra foveata Melichar, 1923 | |||
Tarundia curtula Melichar, 1898 | |||
Varciella fusca Melichar, 1923 | |||
Varciopsis trigutta (Walker, 1858) |
| |||
Adexia eremenia Fowler, 1900 wrong spelling of Adexia erminia (Fowler, 1900) | |||
Aeroprivesa Schmidt, 1912 wrong spelling of Acroprivesa Schmidt, 1912 | |||
Circumdaksha ruforparsa Melichar, 1923 wrong spelling of Circumdaksha rufosparsa Distant, 1910 | |||
Euricania aprica (Walker, 1858) wrong spelling of Euricania aperiens (Walker, 1858) | |||
Euricania disciguttata (Walker, 1862) wrong spelling of Euricania discigutta (Walker, 1862) | |||
Ityraea benkei Schmidt, 1906 wrong spelling of Ityraea henkei Schmidt, 1906 | |||
Narunderia Distant, 1909 wrong spelling of Nurunderia Distant, 1909 | |||
Neoprivesa augustinervis Melichar, 1898 wrong spelling of Meliprivesa angustinervis (Jacobi, 1917) | |||
Parasalurnis roseocincta Melichar, 1923 wrong spelling of Parasalurnis roseicincta (Walker, 1862) | |||
Pochazia unbrata Melichar, 1898 wrong spelling of Pochazia umbrata Melichar, 1898 | |||
Poeciloptera aurantiaca Melichar, 1923 wrong spelling of Poekilloptera aurantiaca (Melichar, 1901) | |||
Syndetica intersecta Bergroth, 1920 wrong spelling of Syndetica interserta Bergroth, 1920 |
| |||
Acanalonia affinis Fowler, 1900 | |||
Acanalonia caelata Fowler, 1900 | |||
Acanalonia clypeata Van Duzee, 1908 | |||
Acanalonia coacta Schmidt, 1908 | |||
Acanalonia complanata (Walker, 1851) | |||
Acanalonia decens (Stål, 1864) | |||
Acanalonia delicatula Fowler, 1900 | |||
Acanalonia dubia Fowler, 1900 | |||
Acanalonia ecuadoriensis Schmidt, 1908 | |||
Acanalonia inclinata Melichar, 1901 |