Publication
Melichar L. 1902 - Monographie der Acanaloniiden und Flatiden (Homoptera) (Fortsetzung). Annalen des k.k Naturhistorischen Hofmuseums. Wien 17: 1-253.
| |||
Colgar gemmifera (Stål, 1863) synonym of Nephesa erubescens (Walker, 1862) | |||
Cromna elegans Costa, 1864 synonym of Siphanta acuta (Walker, 1851) | |||
Flata antica (Walker, 1851) synonym of Cryptoflata ferrugata (Fabricius, 1803) | |||
Flata indocilis (Walker, 1858) synonym of Cryptoflata ferrugata (Fabricius, 1803) | |||
Nephesa amoena Walker, 1870 synonym of Colgar cruentata (Fabricius, 1803) | |||
Phyllyphanta fimbriolata Stål, 1859 synonym of Salurnis marginella (Guérin-Méneville, 1829) | |||
Seliza dubitans (Walker, 1851) synonym of Seliza ferruginea Walker, 1851 | |||
Seliza dubitans (Walker, 1851) synonym of Seliza ferruginea Walker, 1851 |
| |||
Orthopagus splendens (Germar, 1830) new combination of Anagnia splendens (Germar, 1830) | |||
Colgar cruentata (Fabricius, 1803) new combination of Atella cruentata (Fabricius, 1803) | |||
Colgar gemmifera (Stål, 1863) new combination of Atella gemmifera (Stål, 1863) | |||
Colgar pustulata (Donovan, 1805) new combination of Atella pustulata (Donovan, 1805) | |||
Neocromna hastifera (Walker, 1870) new combination of Colgar hastifera (Walker, 1870) | |||
Nephesa coromandelica (Spinola, 1839) new combination of Colobesthes coromandelica (Spinola, 1839) | |||
Nephesa coromandelica (Spinola, 1839) new combination of Flata coromandelica (Spinola, 1839) | |||
Cromna farinosa (Montrouzier, 1861) new combination of Flata farinosa Montrouzier, 1861 | |||
Cryptoflata ferrugata (Fabricius, 1803) new combination of Flata ferrugata Fabricius, 1803 | |||
Cryptoflata guttularis (Walker, 1857) new combination of Flata guttularis (Walker, 1857) | |||
Flatopsis nivea (Signoret, 1860) new combination of Flata nivea (Signoret, 1860) | |||
Cryptoflata ocellata (Fabricius, 1775) new combination of Flata ocellata Fabricius, 1775 | |||
Cryptoflata unipunctata (Olivier, 1791) new combination of Flata unipunctata (Olivier, 1791) | |||
Colgar conficita (Walker, 1870) new combination of Nephesa conficita Walker, 1870 | |||
Salurnis marginella (Guérin-Méneville, 1829) new combination of Nephesa marginella (Guérin-Méneville, 1829) | |||
Ormenis abdominalis (Kirby, 1891) new combination of Phalaenomorpha abdominalis Kirby, 1891 | |||
Cryptoflata dominicensis Spinola, 1839 new combination of Poeciloptera dominicensis Spinola, 1839 | |||
Paratella iodipennis (Guérin-Méneville, 1838) new combination of Ricania iodipennis Guérin-Méneville, 1838 |
| |||
Acrophaea fasciata Melichar, 1902 | |||
Anaya conflicta (Melichar, 1902) | |||
Anaya proxima (Melichar, 1902) | |||
Atracis costalis Melichar, 1902 | |||
Carthaeomorpha breviceps Melichar, 1902 | |||
Colgar surrectum (Melichar, 1902) | |||
Dascalia sinuatipennis (Stål, 1859) | |||
Deocerus corniculatus (Melichar, 1902) | |||
Derisa atratula Melichar, 1902 | |||
Dworena modesta (Melichar, 1902) | |||
Flata stellaris (Walker, 1851) | |||
Flatoidessa demissa (Melichar, 1902) | |||
Flatoidessa distanti (Melichar, 1902) | |||
Flatormenis proxima (Walker, 1851) | |||
Lawana optata (Melichar, 1902) | |||
Lecopia uniformis (Melichar, 1902) | |||
Leptodascalia albomaculata (Melichar, 1902) | |||
Leptodascalia decora (Melichar, 1902) | |||
Metcracis collecta (Melichar, 1902) | |||
Mosiona simonyi (Melichar, 1902) | |||
Mosiona squamosa (Melichar, 1902) | |||
Neocromna bistrigutata (Stål, 1863) | |||
Neomelicharia diversa (Melichar, 1902) | |||
Ormenoides distincta (Melichar, 1902) | |||
Papuanella cyanea (Melichar, 1902) | |||
Papuanella despecta (Melichar, 1902) | |||
Phlebopterum angulatum Melichar, 1902 | |||
Phlebopterum viridis Melichar, 1902 | |||
Poeciloptera amata Walker, 1870 | |||
Sephena conspersa Melichar, 1902 | |||
Sephena guttifera Melichar, 1902 | |||
Sephena interstincta Melichar, 1902 | |||
Sephena rufomarginata Melichar, 1902 | |||
Sephena scutellata Melichar, 1902 | |||
Stenocyarda angustata (Melichar, 1902) | |||
Taparella amata (Walker, 1870) | |||
Urana paradoxa Melichar, 1902 | |||
Uxantis illota Melichar, 1902 | |||
Uxantis reversa Melichar, 1902 | |||
Uxantis solennis Melichar, 1902 |
| |||
Flata noeva Say, 1830 wrong spelling of Flata nava Say, 1830 | |||
Flatoides incospicuus Melichar, 1902 wrong spelling of Gaja inconspicua (Kirby, 1891) | |||
Nephesa inversa Melichar, 1902 wrong spelling of Colgar invasa (Walker, 1870) | |||
Numica taenia Fabricius, 1803 wrong spelling of Numicia taenia (Walker, 1851) | |||
Poeciloptera ricanoides Melichar, 1839 wrong spelling of Poeciloptera ricanioides Spinola, 1839 | |||
Porophloeus gibbosus Melichar, 1902 wrong spelling of Flatosaria gibbula (Melichar, 1902) |