Basionym original publication
Ashmead W. H. 1890 - The corn Delphacid, Delphax maidis. Psyche 5: 321-324 [323]. |
| |||
Delphacodes albonotata (Crawford, 1914) wrong spelling of Delphacodes albinotata (Crawford, 1914) in | |||
Delphax psychlliodes Lethierry, 1894 wrong spelling of Delphax psylliodes Lethierry, 1903 in | |||
Peregrinus maydes Milord, 1930 wrong spelling of Peregrinus maidis (Ashmead, 1890) | |||
Peregrinus mardis Ashmead, 1890 wrong spelling of Peregrinus maidis (Ashmead, 1890) in | |||
Perigrinus mardis (Ashmead, 1890) wrong spelling of Peregrinus maidis (Ashmead, 1890) in |
| |||
| |||||||||
Opacity 30%
|
| |||
Angola according to | |||
Antigua-Barbuda according to | |||
Argentina according to | |||
Argentina Northeast (Buenos Aires) according to | |||
Argentina Northeast (Chaco) according to | |||
Argentina Northeast (Corrientes) according to | |||
Argentina Northeast (Entre Ríos) according to | |||
Argentina Northeast (Formosa) according to | |||
Argentina Northwest (Salta) according to | |||
Argentina Northwest (Tucuman) according to | |||
Australia (New South Wales) according to | |||
Australia (Northern Territory) according to | |||
Australia (Queensland) according to | |||
Bahamas according to | |||
Barbados according to | |||
Belize according to | |||
Brazil according to | |||
Cameroon according to | |||
Cape Provinces according to | |||
Cape Verde according to | |||
Caroline Islands according to | |||
Chile according to | |||
Chile North (Tarapaca) according to | |||
China (Guangxi) according to | |||
Colombia according to | |||
Costa Rica according to | |||
Cuba according to | |||
Dominica according to | |||
Dominican Republic according to | |||
Ethiopia according to | |||
Federated States of Micronesia according to | |||
Fiji according to | |||
Florida according to | |||
France (Guadeloupe) according to | |||
France (Loyalty Islands) according to | |||
France (New Caledonia) according to | |||
France (Reunion) according to | |||
French Polynesia (Society Islands) according to | |||
Galápagos according to | |||
Ghana according to | |||
Great Britain (Bermuda) according to | |||
Great Britain (British Virgin Islands) according to | |||
Great Britain (Cayman Islands) according to | |||
Great Britain (Pitcairn Islands) according to | |||
Great Britain (Turks-Caicos Islands) according to | |||
Grenada according to | |||
Guatemala according to | |||
Guinea according to | |||
Haiti according to | |||
Haiti (Navassa Island) according to | |||
Honduras according to | |||
India according to | |||
Indonesia according to | |||
Indonesia (Jawa) according to | |||
Ivory Coast according to | |||
Jamaica according to | |||
Japan according to | |||
Japan (Kyushu) according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
Kenya according to | |||
KwaZulu-Natal according to | |||
Madagascar according to | |||
Malaysia according to | |||
Mariana islands according to | |||
Mauritius according to | |||
Mauritius (Rodrigues) according to | |||
Mexico Central (Mexico Distrito Federal) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northeast (Chihuahua) according to | |||
Mexico Northwest (Baja California Sur) according to | |||
Mexico Northwest (Sinaloa) according to | |||
Mexico Southeast (Chiapas) according to | |||
Mexico Southwest (Guerrero) according to | |||
Mexico Southwest (Nayarit) according to | |||
Mozambique according to | |||
Nansei-shoto (Ryukyu Islands) according to | |||
New Zealand according to | |||
Nicaragua according to | |||
Nigeria according to | |||
Palau according to | |||
Panama according to | |||
Peru according to | |||
Philippines (Luzon) according to | |||
Saint Kitts-Nevis according to | |||
Saint Lucia according to | |||
Saint Vincent and the Grenadines according to | |||
Samoa according to | |||
Senegal according to | |||
Seychelles according to | |||
Sierra Leone according to | |||
Solomon Islands according to | |||
Solomon Islands (South Solomons) according to | |||
South Africa according to | |||
Spain (Canary Islands) according to | |||
Sri Lanka according to | |||
Sudan according to | |||
Suriname according to | |||
Taiwan according to | |||
Tanzania according to | |||
Tanzania (Zanzibar) according to | |||
Thailand according to | |||
Tonga according to | |||
Trinidad-Tobago according to | |||
United States of America (Alabama) according to | |||
United States of America (Arkansas) according to | |||
United States of America (California) according to | |||
United States of America (Delaware) according to | |||
United States of America (District of Columbia) according to | |||
United States of America (Georgia) according to | |||
United States of America (Guam) according to | |||
United States of America (Hawaii) according to | |||
United States of America (Hawaiian Islands) according to | |||
United States of America (Illinois) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Mariana islands) according to | |||
United States of America (New Jersey) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (South Carolina) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Virginia) according to | |||
United States of America (Virgin Islands) according to | |||
Vanuatu according to | |||
Venezuela according to | |||
Vietnam according to | |||
Yemen according to | |||
Zambia according to | |||
Zimbabwe (ex Rhodesia) according to |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|