Species
Larivierea yalthi Löcker & Fletcher, 2006
type species by original designation Basionym original publication
| |||
Opacity 30% |
| |||
Australia (New South Wales) according to ![]() | |||
Australia (South Australia) according to ![]() | |||
Australia (Western Australia) according to ![]() |
| |||||||||||
|
| |||
1 Paratype ♀ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
1 Paratype ♀ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [NHM, BMNH] Natural History Museum, London according to ![]() | |||
1 Paratype ♂ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [SAM, SAMA] South Australian Museum, Adelaide according to ![]() | |||
2 Paratypes ♀ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [SAM, SAMA] South Australian Museum, Adelaide according to ![]() | |||
Holotype ♂ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [WAM] Western Australian Museum, Perth according to ![]() | |||
1 Paratype ♂ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [WAM] Western Australian Museum, Perth according to ![]() | |||
2 Paratypes ♀ of Larivierea yalthi Löcker & Fletcher, 2006 deposited in [WAM] Western Australian Museum, Perth according to ![]() |