Species
Leptolamia absona Löcker, 2014
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (New South Wales) according to |
| |||||||||||||
|
| |||
Holotype ♂ of Leptolamia absona Löcker, 2014 deposited in [AMS] Australian Museum, Sydney according to | |||
9 Paratypes ♀ of Leptolamia absona Löcker, 2014 deposited in [AMS] Australian Museum, Sydney according to | |||
11 Paratypes ♂ of Leptolamia absona Löcker, 2014 deposited in [AMS] Australian Museum, Sydney according to | |||
1 Paratype ♂ of Leptolamia absona Löcker, 2014 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
1 Paratype ♀ of Leptolamia absona Löcker, 2014 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
1 Paratype ♀ of Leptolamia absona Löcker, 2014 deposited in [MLM] Melinda Moir private collection, Kalgoorlie according to | |||
1 Paratype ♂ of Leptolamia absona Löcker, 2014 deposited in [MLM] Melinda Moir private collection, Kalgoorlie according to | |||
2 Paratypes ♂ of Leptolamia absona Löcker, 2014 deposited in [QM] Queensland Museum, Brisbane according to |