Species
Leptolamia lunata Löcker, 2014
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (Queensland) according to ![]() |
| |||
Holotype ♂ of Leptolamia lunata Löcker, 2014 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
1 Paratype ♀ of Leptolamia lunata Löcker, 2014 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
1 Paratype ♂ of Leptolamia lunata Löcker, 2014 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
1 Paratype ♀ of Leptolamia lunata Löcker, 2014 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to ![]() | |||
1 Paratype ♂ of Leptolamia lunata Löcker, 2014 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to ![]() | |||
1 Paratype ♂ of Leptolamia lunata Löcker, 2014 deposited in [NHM, BMNH] Natural History Museum, London according to ![]() | |||
1 Paratype ♀ of Leptolamia lunata Löcker, 2014 deposited in Private collection Lois O'Brien according to ![]() | |||
1 Paratype ♂ of Leptolamia lunata Löcker, 2014 deposited in Private collection Lois O'Brien according to ![]() | |||
3 Paratypes ♀ of Leptolamia lunata Löcker, 2014 deposited in [QM] Queensland Museum, Brisbane according to ![]() | |||
3 Paratypes ♂ of Leptolamia lunata Löcker, 2014 deposited in [SAM, SAMA] South Australian Museum, Adelaide according to ![]() | |||
14 Paratypes ♀ of Leptolamia lunata Löcker, 2014 deposited in [SAM, SAMA] South Australian Museum, Adelaide according to ![]() |