Species
Leptolamia sonjae Löcker, 2014
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (Queensland) according to |
| |||
2 Paratypes ♂ of Leptolamia sonjae Löcker, 2014 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to | |||
3 Paratypes ♀ of Leptolamia sonjae Löcker, 2014 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to | |||
2 Paratypes ♀ of Leptolamia sonjae Löcker, 2014 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
1 Paratype ♀ of Leptolamia sonjae Löcker, 2014 deposited in [BPBM] Bernice P. Bishop Museum, Hawaii according to | |||
Holotype ♂ of Leptolamia sonjae Löcker, 2014 deposited in [QM] Queensland Museum, Brisbane according to | |||
14 Paratypes ♂ of Leptolamia sonjae Löcker, 2014 deposited in [QM] Queensland Museum, Brisbane according to | |||
30 Paratypes ♀ of Leptolamia sonjae Löcker, 2014 deposited in [QM] Queensland Museum, Brisbane according to |