
Basionym original publication
Emeljanov A. F. 2008 - New species of the genus Peltonotellus Puton (Homoptera, Caliscelidae) from Kazakhstan, Middle and Central Asia. Tethys Entomological Research 16: 5-12 [5]. ![]() |
| |||
Peltonidae Fieber, 1872 (Homoptera, Fulgorida) previous name of Peltonotellini Emeljanov, 2008 (Fulgoromorpha, Fulgoroidea, Caliscelidae, Caliscelinae) according to ![]() |
| |||
Pettonotellini Emeljanov, 2008 wrong spelling of Peltonotellini Emeljanov, 2008 in ![]() |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Algeria according to | |||
Argentina according to | |||
Argentina Northeast (Buenos Aires) according to | |||
Argentina Northeast (Chaco) according to | |||
Argentina Northwest (Salta) according to | |||
Austria according to | |||
Belize according to | |||
Brazil North (Roraima) according to ![]() | |||
Brazil Southeast (Rio de Janeiro) according to | |||
Brazil Southeast (São Paulo) according to | |||
Bulgaria according to ![]() | |||
Canada (Alberta) according to | |||
Canada (British Columbia) according to | |||
Canada (Manitoba) according to | |||
Canada (New Brunswick) according to | |||
Canada (Newfoundland) according to | |||
Canada (Nova Scotia) according to | |||
Canada (Ontario) according to | |||
Canada (Prince Edward Island) according to | |||
Canada (Quebec) according to | |||
Canada (Saskatchewan) according to | |||
Canada (Yukon) according to | |||
Chile (Biobío) according to ![]() | |||
Chile (La Araucania) according to | |||
Chile (Maule) according to | |||
Chile (O Higgins) according to | |||
Chile (Santiago) according to | |||
Chile (Valparaíso) according to | |||
China North-Central (Gansu) according to | |||
Corsica according to ![]() | |||
Costa Rica according to ![]() ![]() | |||
Crimea according to | |||
Croatia according to | |||
Ecuador according to | |||
Florida according to | |||
France according to | |||
Germany according to | |||
Hungary according to ![]() | |||
Inner Mongolia (Ningxia) according to | |||
Iran according to | |||
Italy according to | |||
Japan according to | |||
Kazakhstan according to ![]() ![]() ![]() | |||
Kyrgyzstan according to ![]() ![]() | |||
Liberia according to | |||
Mexico according to | |||
Mexico Central (Mexico Distrito Federal) according to | |||
Mexico Central (México State) according to | |||
Mexico Central (Morelos) according to | |||
Mexico Central (Puebla) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northeast (Chihuahua) according to | |||
Mexico Northeast (Coahuila) according to | |||
Mexico Northeast (Durango) according to | |||
Mexico Northeast (Nuevo León) according to | |||
Mexico Northeast (San Luis Potosí) according to | |||
Mexico Northeast (Tamaulipas) according to | |||
Mexico Northeast (Zacatecas) according to | |||
Mexico Northwest (Sonora) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mexico Southwest (Guerrero) according to | |||
Mexico Southwest (Jalisco) according to | |||
Mexico Southwest (Michoacán) according to | |||
Mongolia according to ![]() ![]() | |||
Panama according to ![]() ![]() | |||
Qinghai according to ![]() | |||
Russia according to | |||
Russia (Chita) according to | |||
Russia (Siberia) according to | |||
Russia (South European Russia) Saratov according to | |||
Saudi Arabia according to | |||
Serbia according to | |||
Tadzhikistan according to ![]() | |||
Taiwan according to | |||
Tunisia according to | |||
Turkey according to | |||
Ukraine according to | |||
United States of America (Alabama) according to | |||
United States of America (Arizona) according to ![]() ![]() | |||
United States of America (Arkansas) according to | |||
United States of America (California) according to | |||
United States of America (Colorado) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (District of Columbia) according to | |||
United States of America (Florida, nearctic) according to | |||
United States of America (Georgia) according to | |||
United States of America (Idaho) according to | |||
United States of America (Illinois) according to | |||
United States of America (Indiana) according to | |||
United States of America (Iowa) according to | |||
United States of America (Kansas) according to | |||
United States of America (Kentucky) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Maine) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (Minnesota) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Missouri) according to | |||
United States of America (Montana) according to | |||
United States of America (Nebraska) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New Mexico) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (North Dakota) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Oregon) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (South Carolina) according to | |||
United States of America (South Dakota) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Texas) according to | |||
United States of America (Utah) according to | |||
United States of America (Vermont) according to | |||
United States of America (Virginia) according to | |||
United States of America (Washington) according to | |||
United States of America (Wisconsin) according to | |||
United States of America (Wyoming) according to | |||
Uzbekistan according to | |||
Yugoslavia according to |
| |||||||||||||||||||||||||||
|