|
| 520 taxa (378 species, 99 genera) |
|
|
| > . Nogodinidae incertae sedis |
| | | | | | Aphaena rotundipennis† Scudder, 1878 |
| | | | > Cotradechites† Fennah, 1968 |
| | | | | | Cotradechites lithinus† Fennah, 1968 type species |
| | | | > Detyopsis† Cockerell, 1920 |
| | | | | | Detyopsis packardi† Cockerell, 1920 |
| | | | | | Detyopsis scudderi† Cockerell, 1920 type species |
| | | | > Dilaropsis† Cockerell, 1920 |
| | | | | | Dilaropsis ornatus† Cockerell, 1920 type species |
| | | | > Eoricania† Henriksen, 1922 |
| | | | | | Eoricania danica† Henriksen, 1922 type species |
| | | | | | Eoricania furcata† (Henriksen, 1922) |
| | | | > Ficarasites† Scudder, 1890 |
| | | | | | Ficarasites stigmaticum† Scudder, 1890 type species |
| | | | > Giselia† Haupt, 1956 |
| | | | | | Giselia multifurcata† Haupt, 1956 type species |
| | | | | | Giselia scalaris† Haupt, 1956 |
| | | | > Hammapteryx† Scudder, 1890 |
| | | | | | Hammapteryx anglica† Cockerell, 1920 |
| | | | | | Hammapteryx ceryniiformis† Cockerell, 1920 |
| | | | | | Hammapteryx eocenicus† Piton, 1940 |
| | | | | | Hammapteryx lepidoides† Cockerell, 1920 |
| | | | | | Hammapteryx reticulata† Scudder, 1890 type species |
| | | | | | Hammapteryx tripunctata† Cockerell & Sandhouse, 1921 |
| | | | > Issarius Metcalf, 1950 |
| | | | | | > Issarius carolinensis Metcalf, 1950 type species |
| | | | | | | Issarius carolinensis nassa Fennah, 1956 |
| | | | | | Issarius doricha Fennah, 1956 |
| | | | | | Issarius iole Fennah, 1956 |
| | | | | | Issarius nestor Fennah, 1956 |
| | | | | | Issarius panope Fennah, 1956 |
| | | | | | Issarius surenas Fennah, 1956 |
| | | | | | Issarius tartarus Fennah, 1956 |
| | | | | | Issarius troilus Fennah, 1956 |
| | | | > Issidius Puton, 1898 |
| | | | | | Issidius ephedrinus (Dlabola, 1980) |
| | | | | | > Issidius rotundiceps (Lethierry, 1887) type species |
| | | | | | | | Issidius rotundiceps peyrerimoffi de Bergevin, 1921 |
| | | | > Lithopsis† Scudder, 1878 |
| | | | | | Lithopsis delicata† Cockerell, 1920 |
| | | | | | Lithopsis dubiosa† Cockerell & Sandhouse, 1921 |
| | | | | | Lithopsis elongata† Scudder, 1890 |
| | | | | | Lithopsis fimbriata† Scudder, 1878 type species |
| | | | | | Lithopsis simillima† Cockerell, 1920 |
| | | | > Neoricania† Carpenter, 1990 |
| | | | | | Neoricania reticulata† (Haupt, 1956) type species |
| | | | | | Paralatindia saussurei† Scudder, 1890 |
| | | | > Thaumastocladius† Cockerell & Sandhouse, 1921 |
| | | | | | Thaumastocladius simplex† Cockerell & Sandhouse, 1921 type species |
| > Ambitaktoinae† Szwedo, 2019 |
| | > Ambitaktoini† Szwedo, 2019 |
| | | | > Ambitaktoa† Szwedo, 2019 type genus |
| | | | | | Ambitaktoa stoumma† Szwedo, 2019 type species |
| | | | > Phariberea† Szwedo, 2019 type genus |
| | | | | | Phariberea gurdonika† Szwedo, 2019 type species |
| | | | > Wixskimoa† Szwedo, 2019 type genus |
| | | | | | Wixskimoa torxsea† Szwedo, 2019 type species |
| > Bladininae Kirkaldy, 1907 |
| | > Bladinini Kirkaldy, 1907 |
| | | | > Bladina Stål, 1859 type genus |
| | | | | | Bladina anser Kramer, 1976 |
| | | | | | Bladina bispinata Kramer, 1976 |
| | | | | | Bladina dlabolai Kramer, 1976 |
| | | | | | Bladina fowleri Fennah, 1952 |
| | | | | | Bladina fraterna Stål, 1862 |
| | | | | | Bladina fuscovenosa Stål, 1859 type species |
| | | | | | Bladina gatunensis Kramer, 1976 |
| | | | | | Bladina lacydes Fennah, 1952 |
| | | | | | Bladina loisae Kramer, 1976 |
| | | | | | Bladina magnifrons (Walker, 1858) |
| | | | | | Bladina malaisei Fennah, 1952 |
| | | | | | > Bladina mimica Fennah, 1952 |
| | | | | | | Bladina mimica cymula Kramer, 1976 |
| | | | | | | Bladina mimica mimica Fennah, 1952 |
| | | | | | | Bladina mimica ramosa Kramer, 1976 |
| | | | | | Bladina molorchus Fennah, 1952 |
| | | | | | Bladina osborni Melichar, 1898 |
| | | | | | Bladina pallidinervis Fennah, 1952 |
| | | | | | Bladina rudis (Walker, 1851) |
| | | | | | Bladina subovata Kramer, 1976 |
| | | | | | Bladina synavei Kramer, 1976 |
| | | | | | Bladina vexans Kramer, 1976 |
| > Colpopterinae Gnezdilov, 2003 |
| | > Colpopterini Gnezdilov, 2003 |
| | | | > Bumerangum Gnezdilov, 2012 |
| | | | | | Bumerangum deckerti Gnezdilov, 2012 type species |
| | | | > Caudibeccus Gnezdilov & O'Brien, 2008 |
| | | | | | Caudibeccus carlota (Myers, 1928) type species |
| | | | | | Caudibeccus emeljanovi Gnezdilov & O'Brien, 2008 |
| | | | | | Caudibeccus lucaris (Fennah, 1955) |
| | | | | | Caudibeccus meleagris (Fennah, 1955) |
| | | | | | Caudibeccus punctatus (Metcalf, 1954) |
| | | | > Colpoptera Burmeister, 1835 |
| | | | | | Colpoptera acutata Caldwell, 1945 |
| | | | | | Colpoptera albavenosa Caldwell, 1945 |
| | | | | | Colpoptera bifurcata Caldwell, 1945 |
| | | | | | Colpoptera brunnea Muir, 1924 |
| | | | | | Colpoptera caldwelli Metcalf, 1958 |
| | | | | | Colpoptera clerodendri Dozier, 1931 |
| | | | | | Colpoptera cyatheae Fennah, 1955 |
| | | | | | Colpoptera elongata Caldwell, 1945 |
| | | | | | Colpoptera fusca Caldwell & Martorell, 1951 |
| | | | | | Colpoptera galatea Fennah, 1965 |
| | | | | | Colpoptera insularis Dozier, 1931 |
| | | | | | Colpoptera longula (Lethierry, 1890) |
| | | | | | > Colpoptera maculifrons Muir, 1924 |
| | | | | | | Colpoptera maculifrons angustior Fennah, 1955 |
| | | | | | | Colpoptera maculifrons carinata Dozier, 1936 |
| | | | | | | Colpoptera maculifrons dominicana Fennah, 1955 |
| | | | | | | Colpoptera maculifrons flavifrons Osborn, 1935 |
| | | | | | | Colpoptera maculifrons grenaduna Fennah, 1955 |
| | | | | | | Colpoptera maculifrons maculata Dozier, 1931 |
| | | | | | | Colpoptera maculifrons maculifrons Muir, 1924 |
| | | | | | Colpoptera marginalis Burmeister, 1835 |
| | | | | | Colpoptera minuta Caldwell & Martorell, 1951 |
| | | | | | Colpoptera nana Dozier, 1931 |
| | | | | | Colpoptera nigridorsa Caldwell, 1945 |
| | | | | | Colpoptera rotunda Caldwell, 1945 |
| | | | | | Colpoptera rugosa Van Duzee, 1907 |
| | | | | | Colpoptera rustica (Fabricius, 1803) |
| | | | | | Colpoptera sinuata Burmeister, 1835 type species |
| | | | | | Colpoptera stigmata Caldwell, 1945 |
| | | | | | Colpoptera thyone Fennah, 1955 |
| | | | > Dozierana Gnezdilov, 2018 |
| | | | | | Dozierana gibbicollis (Dozier, 1931) type species |
| | | | > Jamaha Gnezdilov & O'Brien, 2008 |
| | | | | | Jamaha chrysops (Fennah, 1955) |
| | | | | | Jamaha elevans (Walker, 1858) type species |
| | | | | | Jamaha playa Bahder & Bartlett, 2023 |
| | | | > Jatoba† Poinar, Vega & Stroinski, 2020 |
| | | | | | Jatoba losbrachi† Poinar, Vega & Stroinski, 2020 type species |
| | | | > Neocolpoptera Dozier, 1931 |
| | | | | | Neocolpoptera memnonia (Fennah, 1955) |
| | | | | | Neocolpoptera monticolens Dozier, 1931 |
| | | | | | Neocolpoptera nemonticolens Caldwell & Martorell, 1951 |
| | | | | | Neocolpoptera portoricensis Dozier, 1931 type species |
| | | | | | Neocolpoptera rara Caldwell & Martorell, 1951 |
| | | | > Ugoa Fennah, 1945 |
| | | | | | Ugoa glauca Fennah, 1945 type species |
| | > Niadrimini† Szwedo, 2019 |
| | | | > Niadrima† Szwedo, 2019 type genus |
| | | | | | Niadrima yulei† Szwedo, 2019 type species |
| > Gastriniinae Fennah, 1987 |
| | | | > Gastrinia Stål, 1859 |
| | | | | | Gastrinia phidon Fennah, 1987 |
| | | | | | Gastrinia vaginata Stål, 1859 type species |
| > Nogodininae Melichar, 1898 |
| | > Bilbiliini Gnezdilov, 2017 |
| | | | > Bilbilis Stål, 1861 type genus |
| | | | | | Bilbilis caligula Fennah, 1984 |
| | | | | | Bilbilis dorsalis (Walker, 1851) |
| | | | | | Bilbilis elongatus Gnezdilov, 2017 |
| | | | | | Bilbilis modestus (Stål, 1859) type species |
| | > Celinapterixini† Petrulevicius, 2005 |
| | | | > Celinapterix† Petrulevicius, 2005 |
| | | | | | Celinapterix bellissima† Petrulevicius, 2005 type species |
| | > Epacriini Gerstaecker, 1895 |
| | | | > Afronias Fennah, 1967 |
| | | | | | Afronias tretrablemma Fennah, 1967 type species |
| | | | > Colpocara Bergroth, 1920 |
| | | | | | Colpocara conspersa (Melichar, 1905) type species |
| | | | > Criopaca Schmidt, 1918 |
| | | | | | Criopaca bequaerti Schmidt, 1918 type species |
| | | | > Diazanus Hesse, 1925 |
| | | | | | Diazanus coriipennis Hesse, 1925 |
| | | | > Epacria Gerstaecker, 1895 type genus |
| | | | | | Epacria reticulata Gerstaecker, 1895 type species |
| | | | > Gamergomimus Fennah, 1984 |
| | | | | | Gamergomimus africanus (Melichar, 1906) type species |
| | | | > Kiomonia Schmidt, 1911 |
| | | | | | Kiomonia adspersa Schmidt, 1911 type species |
| | | | | | Kiomonia affinis Schmidt, 1924 |
| | | | | | Kiomonia conspersa Schmidt, 1911 |
| | | | > Mangola Melichar, 1906 |
| | | | | | Mangola irroratum (Walker, 1851) |
| | | | | | Mangola reticulata Melichar, 1906 type species |
| | | | | | Mangola sinuata Melichar, 1906 |
| | | | | | Mangola solida (Melichar, 1911) |
| | | | > Monteira Melichar, 1906 |
| | | | | | Monteira ameliae Constant, 2015 |
| | | | | | Monteira cornicula Melichar, 1906 type species |
| | | | | | Monteira distanti Synave, 1957 |
| | | | | | Monteira upembensis Synave, 1957 |
| | | | > Morsina Melichar, 1902 |
| | | | | | Morsina aculeata (Gnezdilov, 2017) |
| | | | | | Morsina ailet (Linnavuori, 1973) |
| | | | | | Morsina ainsefra (Holzinger, 2019) |
| | | | | | Morsina arabica (China, 1938) |
| | | | | | Morsina banajai (Dlabola, 1980) |
| | | | | | Morsina brevispina (Linnavuori, 1989) |
| | | | | | Morsina elba (Linnavuori, 1973) |
| | | | | | Morsina glarea (Dlabola & Heller, 1962) |
| | | | | | Morsina gnezdilovi (Holzinger, 2019) |
| | | | | | Morsina gomerae Gnezdilov, Lopez & Suárez, 2023 |
| | | | | | Morsina kunzi (Holzinger, 2019) |
| | | | | | Morsina nerii (Dlabola, 1981) |
| | | | | | Morsina persica Melichar, 1902 type species |
| | | | | | Morsina quadrifasciata (Dlabola, 1981) |
| | | | | | Morsina wittmeri (Dlabola, 1980) |
| | | | > Paramangola Synave, 1956 |
| | | | | | Paramangola schmitti Synave, 1956 type species |
| | | | > Privesomorphus Schmidt, 1912 |
| | | | | | Privesomorphus maculipennis Schmidt, 1912 |
| | | | | | Privesomorphus sinuatifrons Schmidt, 1912 type species |
| | | | > Psiadiicola Fennah, 1978 |
| | | | | | Psiadiicola brevipennis Fennah, 1978 type species |
| | | | > Henriksenopterix† Petrulevicius, 2005 |
| | | | | | Henriksenopterix paucistriata† (Henriksen, 1922) type species |
| | > Lipocalliini Fennah, 1984 |
| | | | > Bilbilicallia Jacobi, 1928 |
| | | | | | Bilbilicallia bifasciata Jacobi, 1928 |
| | | | | | Bilbilicallia laevior Jacobi, 1928 |
| | | | | | Bilbilicallia livida Jacobi, 1928 type species |
| | | | | | Bilbilicallia truncatella (Walker, 1851) |
| | | | > Lipocallia Kirkaldy, 1906 type genus |
| | | | | | Lipocallia australensis Kirkaldy, 1906 type species |
| | | | | | Lipocallia spurinna Fennah, 1969 |
| | > Mithymnini Fennah, 1967 |
| | | | > Bowesdorpia Synave, 1956 |
| | | | | | Bowesdorpia tricornis Synave, 1956 type species |
| | | | > Colmadona Kirkaldy, 1901 |
| | | | | | Colmadona fenestrata (Thunberg, 1822) type species |
| | | | > Fovealvus Gnezdilov & Wilson, 2007 |
| | | | | | Fovealvus nama Gnezdilov & Wilson, 2007 |
| | | | > Mithymna Stål, 1862 |
| | | | | | Mithymna nigra Synave, 1956 |
| | | | | | Mithymna pergamena (Stål, 1861) type species |
| | | | > Paralusanda Synave, 1956 |
| | | | | | Paralusanda sinuatipennis Synave, 1956 type species |
| | | | > Stilpnochlaena Fennah, 1967 |
| | | | | | Stilpnochlaena xeno Fennah, 1967 type species |
| | | | > Telmessodes Fennah, 1967 |
| | | | | | Telmessodes proconsul Fennah, 1967 type species |
| | | | > Telmosias Fennah, 1967 |
| | | | | | Telmosias crito Fennah, 1967 type species |
| | | | | | Telmosias curviceps (Synave, 1956) |
| | | | | | Telmosias ecarinatum (Synave, 1956) |
| | | | | | Telmosias plato Fennah, 1967 |
| | | | > Xosias Kirkaldy, 1904 |
| | | | | | Xosias globularis (Walker, 1858) |
| | > Nogodinini Melichar, 1898 |
| | | > Nogodinina Melichar, 1898 |
| | | | > Biolleyana Distant, 1909 |
| | | | | | Biolleyana costalis (Fowler, 1900) |
| | | | | | Biolleyana fenestra (Gerstaecker, 1895) |
| | | | | | Biolleyana pictifrons (Stål, 1864) type species |
| | | | > Neovarcia Schmidt, 1919 |
| | | | | | Neovarcia aequata (Melichar, 1898) type species |
| | | | | | Neovarcia lurida (Melichar, 1898) |
| | | | > Nogodina Stål, 1859 type genus |
| | | | | | Nogodina chiapaneca† Solórzano Kraemer & Petrulevicius, 2007 |
| | | | | | Nogodina kotoshonis Matsumura, 1938 |
| | | | | | Nogodina reticulata (Fabricius, 1803) type species |
| | | | > Orthothyreus Schmidt, 1919 |
| | | | | | Orthothyreus apicalis (Schmidt, 1905) type species |
| | | | > Tainosia† Szwedo & Stroinski, 2001 |
| | | | | | Tainosia quisqueyae† Szwedo & Stroinski, 2001 type species |
| | | | > Tonacatecutlius† Stroinski & Szwedo, 2000 |
| | | | | | Tonacatecutlius gibsoni† Stroinski & Szwedo, 2000 type species |
| | | | > Varciopsis Jacobi, 1916 |
| | | | | | Varciopsis tenguelana Fennah, 1945 |
| | | | | | Varciopsis trigutta (Walker, 1858) type species |
| | | | | | Varciopsis vitripennis (Lethierry, 1890) |
| | | > Vutinina Fennah, 1978 |
| | | | > Vutina Stål, 1862 |
| | | | | | Vutina atrata (Fabricius, 1803) type species |
| | | | | | Vutina bipunctata Metcalf, 1938 |
| | | | | | Vutina pelops (Walker, 1851) |
| | | | | | Vutina retusa Melichar, 1898 |
| | | | | | Vutina sexmaculata (Signoret, 1862) |
| | > Pisachini Fennah, 1978 |
| | | | > Goniopsara Metcalf, 1952 |
| | | | | | Goniopsara mystica (Melichar, 1899) type species |
| | | | > Goniopsarites Meng, Wang & Wang, 2014 |
| | | | | | Goniopsarites fronticonvexus Meng, Wang & Wang, 2014 type species |
| | | | | | Goniopsarites tonkinensis Constant & Pham, 2016 |
| | | | > Pisacha Distant, 1906 |
| | | | | | Pisacha baculiformis Meng, Wang & Wang, 2014 |
| | | | | | Pisacha balteiformis Meng, Wang & Wang, 2014 |
| | | | | | Pisacha encaustica (Jacobi, 1916) |
| | | | | | Pisacha falcata Meng, Wang & Wang, 2014 |
| | | | | | Pisacha kwangsiensis Chou & Lu, 1977 |
| | | | | | Pisacha naga Distant, 1906 type species |
| | | | | | Pisacha yinggensis Meng, Wang & Wang, 2014 |
| | > Tongini Kirkaldy, 1907 |
| | | | > Andrewsiella Izzard, 1936 |
| | | | | | Andrewsiella oceanica Izzard, 1936 type species |
| | | | > Atylana Melichar, 1906 |
| | | | | | Atylana carcinias Fennah, 1950 |
| | | | | | Atylana castanea Fennah, 1967 |
| | | | | | Atylana crataeis Fennah, 1967 |
| | | | | | Atylana farrago Fennah, 1956 |
| | | | | | Atylana fasciata (Distant, 1913) |
| | | | | | Atylana herbida (Walker, 1870) |
| | | | | | Atylana intrusa (Melichar, 1906) type species |
| | | | | | > Atylana maculifrons (Muir, 1921) |
| | | | | | | Atylana maculifrons manuana Fennah, 1967 |
| | | | | | | Atylana maculifrons ochracea Eyles & Linnavuori, 1974 |
| | | | | | Atylana orientalis (Melichar, 1906) |
| | | | | | Atylana rarotongae Eyles & Linnavuori, 1974 |
| | | | | | > Atylana sinis Fennah, 1967 |
| | | | | | | Atylana sinis sinis Fennah, 1967 |
| | | | | | | Atylana sinis tutuilana Fennah, 1967 |
| | | | | | | Atylana sinis upoluana Fennah, 1967 |
| | | | > Capelopterum Melichar, 1906 |
| | | | | | Capelopterum dohrni Melichar, 1906 type species |
| | | | | | Capelopterum dolabra Fennah, 1950 |
| | | | | | Capelopterum fuscifrons Muir, 1921 |
| | | | | | Capelopterum luzonensis Haupt, 1926 |
| | | | | | Capelopterum lyco Fennah, 1950 |
| | | | | | Capelopterum phormio Fennah, 1950 |
| | | | | | Capelopterum ranula Fennah, 1950 |
| | | | | | Capelopterum tanaquil Fennah, 1950 |
| | | | | | Capelopterum vacuna Fennah, 1950 |
| | | | | | Capelopterum zetes Fennah, 1950 |
| | | | > Chondroptera Bergroth, 1910 |
| | | | | | Chondroptera musiva Bergroth, 1910 type species |
| | | | > Cotylana Fennah, 1954 |
| | | | | | Cotylana acutipennis (Kirkaldy, 1906) type species |
| | | | | | Cotylana angustifrons (Kirkaldy, 1906) |
| | | | | | Cotylana caledonica (Melichar, 1906) |
| | | | | | Cotylana conspurcata (Melichar, 1906) |
| | | | | | Cotylana drymo Fennah, 1969 |
| | | | | | Cotylana gorgon Fennah, 1969 |
| | | | | | Cotylana gyas Fennah, 1969 |
| | | | | | Cotylana lineolata (Walker, 1862) |
| | | | | | Cotylana viridis (Montrouzier, 1861) |
| | | | > Distiana Metcalf, 1952 |
| | | | | | Distiana andrewsi (Kirby, 1900) type species |
| | | | > Epitonga Fennah, 1954 |
| | | | | | Epitonga ferox Fennah, 1954 type species |
| | | | | | Epitonga gratiosa (Melichar, 1906) |
| | | | > Forculus Distant, 1912 |
| | | | | | Forculus gibbosus Distant, 1916 |
| | | | | | Forculus peculiaris Distant, 1912 type species |
| | | | | | Forculus viridis Distant, 1916 |
| | | | > Forculusoides Distant, 1916 |
| | | | | | Forculusoides rubronervis Distant, 1916 type species |
| | | | > Glyphotonga Schmidt, 1910 |
| | | | | | Glyphotonga acuminata Schmidt, 1910 type species |
| | | | | | Glyphotonga alata (Ossiannilsson, 1940) |
| | | | | | Glyphotonga moultoni (Distant, 1914) |
| | | | > Hemitonga Schmidt, 1911 |
| | | | | | Hemitonga dyakana (Kirkaldy, 1907) |
| | | | | | Hemitonga viridipennis Schmidt, 1911 type species |
| | | | > Lollius Stål, 1866 |
| | | | | | Lollius abdominalis Stål, 1870 |
| | | | | | Lollius acis Fennah, 1955 |
| | | | | | Lollius atromaculatus Distant, 1917 |
| | | | | | Lollius australicus Stål, 1870 type species |
| | | | | | Lollius carinatus Schmidt, 1910 |
| | | | | | Lollius evadne Fennah, 1955 |
| | | | | | Lollius invarium (Walker, 1870) |
| | | | | | Lollius kuroiwae (Matsumura, 1916) |
| | | | | | Lollius laevis (Walker, 1870) |
| | | | | | Lollius latifrons Schmidt, 1926 |
| | | | | | Lollius minax (Walker, 1870) |
| | | | | | Lollius mirus (Chan & Yang, 1994) |
| | | | | | Lollius morosus (Walker, 1870) |
| | | | | | Lollius mouhoti Distant, 1909 |
| | | | | | Lollius pryeri Distant, 1910 |
| | | | | | Lollius pyrrhoceras Fennah, 1950 |
| | | | | | Lollius toxopei Schmidt, 1926 |
| | | | | | Lollius transversus Melichar, 1906 |
| | | | | | Lollius tricarinatus Schmidt, 1926 |
| | | | | | Lollius tumidulus (Walker, 1870) |
| | | | | | Lollius virescens Distant, 1917 |
| | | | | | Lollius vittatus (Walker, 1870) |
| | | | | | Lollius yehyuensis (Cheng & Yang, 1991) |
| | | | > Neolollius Muir, 1921 |
| | | | | | Neolollius samoensis (Melichar, 1906) |
| | | | | | Neolollius viridis Muir, 1921 type species |
| | | | > Orthophana Melichar, 1923 |
| | | | | > Orthophana (Eupharos) Gnezdilov & Constant, 2014 |
| | | | | | Orthophana (Eupharos) tamdaoina Gnezdilov & Constant, 2014 type species |
| | | | | > Orthophana (Orthophana) Melichar, 1923 |
| | | | | | Orthophana (Orthophana) bidoupensis Constant & Pham, 2014 |
| | | | | | Orthophana (Orthophana) maichiae Constant & Pham, 2016 |
| | | | | | Orthophana (Orthophana) spinata Melichar, 1923 type species |
| | | | > Oryxana Distant, 1910 |
| | | | | | Oryxana lutea (Walker, 1857) |
| | | | | | Oryxana subacuta (Walker, 1870) type species |
| | | | | | Oryxana suturalis (Melichar, 1906) |
| | | | > Paratonga Schmidt, 1910 |
| | | | | | Paratonga truncaticeps Schmidt, 1910 |
| | | | > Paratylana Melichar, 1906 |
| | | | | | Paratylana bifascia (Walker, 1870) |
| | | | | | Paratylana constipata (Melichar, 1906) |
| | | | | | Paratylana dimidiata (Walker, 1870) |
| | | | | | Paratylana invasa (Melichar, 1906) |
| | | | | | Paratylana laterata (Melichar, 1906) |
| | | | | | Paratylana picea (Walker, 1870) |
| | | | | | Paratylana walkeri Metcalf, 1958 |
| | | | > Pseudotylana Melichar, 1906 |
| | | | | | Pseudotylana electa (Melichar, 1906) |
| | | | | | Pseudotylana insculpta (Melichar, 1906) type species |
| | | | > Scalabis Stål, 1870 |
| | | | | | Scalabis betulus (Fennah, 1950) |
| | | | | | Scalabis bimaculata (Melichar, 1906) |
| | | | | | Scalabis buruensis (Schmidt, 1926) |
| | | | | | Scalabis calvena Fennah, 1967 |
| | | | | | Scalabis harpalyce Fennah, 1969 |
| | | | | | Scalabis hebe Fennah, 1954 |
| | | | | | Scalabis informe (Walker, 1870) |
| | | | | | Scalabis juventas Fennah, 1954 |
| | | | | | > Scalabis nasuta Fennah, 1954 |
| | | | | | | Scalabis nasuta proboscidea Fennah, 1954 |
| | | | | | Scalabis philippina Stål, 1870 type species |
| | | | | | Scalabis punctatella (Melichar, 1906) |
| | | | | | Scalabis spissa (Walker, 1870) |
| | | | | | Scalabis tagalica Stål, 1870 |
| | | | | | Scalabis torpida (Melichar, 1906) |
| | | | > Tonga Kirkaldy, 1900 |
| | | | | | Tonga acutipennis Haupt, 1926 |
| | | | | | Tonga baingensis (Lallemand & Synave, 1953) |
| | | | | | Tonga bipunctata Schmidt, 1910 |
| | | | | | Tonga botelensis Kato, 1934 |
| | | | | | Tonga brunnea Schmidt, 1910 |
| | | | | | Tonga foliacea (Stål, 1859) |
| | | | | | Tonga formosana Matsumura, 1913 |
| | | | | | Tonga guttulata (Westwood, 1845) type species |
| | | | | | Tonga hageni Schmidt, 1910 |
| | | | | | Tonga inermis (Stål, 1870) |
| | | | | | Tonga irregulata Haupt, 1926 |
| | | | | | Tonga mucronata (Stål, 1870) |
| | | | | | Tonga semipolita Haupt, 1926 |
| | | | | | Tonga telifera (Walker, 1870) |
| | | | | | Tonga truncata Schmidt, 1910 |
| | | | | | Tonga unipunctata Schmidt, 1910 |
| | | | | | Tonga westwoodi (Signoret, 1862) |
| | | | | | Tonga yayeyamana Matsumura, 1916 |
| | | | > Tylana Stål, 1861 |
| | | | | | Tylana carinata (Fabricius, 1803) |
| | | | | | Tylana composita (Walker, 1857) |
| | | | | | Tylana confinis Distant, 1909 |
| | | | | | Tylana conspersa Schmidt, 1910 |
| | | | | | Tylana cristata (Fabricius, 1803) |
| | | | | | Tylana indecora Stål, 1869 |
| | | | | | Tylana mameti Synave, 1961 |
| | | | | | Tylana nigromaculata Williams, 1982 |
| | | | | | Tylana rodriguensis Williams, 1982 |
| | | | | | Tylana rudis Distant, 1909 |
| | | | | | Tylana separanda Melichar, 1906 |
| | | | | | Tylana truncata (Walker, 1858) |
| | > Varciini Fennah, 1978 |
| | | > Sassulina Fennah, 1978 |
| | | | > Aphanophrys Melichar, 1898 |
| | | | | | Varcia annulata (Melichar, 1898) |
| | | | | | Varcia decisa (Walker, 1870) |
| | | | | | Varcia hilaris (Stål, 1865) |
| | | | > Decoomana Lallemand, 1942 |
| | | | | | Decoomana hoana Lallemand, 1942 |
| | | | > Mindura Stål, 1862 |
| | | | | | Mindura alligata (Walker, 1870) |
| | | | | | Mindura confusa Distant, 1910 |
| | | | | | Mindura fraterna Schmidt, 1925 |
| | | | | | Mindura fritzei Haupt, 1918 |
| | | | | | Mindura guttifrons (Walker, 1870) |
| | | | | | Mindura imbuta Melichar, 1898 |
| | | | | | Mindura invaria (Walker, 1870) |
| | | | | | Mindura maculipennis Stål, 1870 |
| | | | | | Mindura nubecula Melichar, 1898 |
|