|
| 266 taxa (42 genera, 216 species) |
|
|
| > Diloburini Metcalf, 1938 |
| | | > Aracynthus Stål, 1866 |
| | | | Aracynthus fulmineus Nast, 1950 |
| | | | Aracynthus loicmatilei Bourgoin & Soulier-Perkins, 2001 |
| | | | Aracynthus sanguineus (Olivier, 1791) type species |
| | | > Dilobura Spinola, 1839 type genus |
| | | | Dilobura conspurcata Stål, 1859 |
| | | | Dilobura corticina (Burmeister, 1835) type species |
| | | | Dilobura spinolae Amyot & Audinet-Serville, 1843 |
| | | | Dilobura subocellata Westwood, 1845 |
| | | > Echetra Walker, 1858 |
| | | | Echetra abrahami Distant, 1920 |
| | | | Echetra fucata (Distant, 1887) |
| | | | Echetra modesta Distant, 1920 |
| | | | Echetra nebulosa (Stål, 1863) |
| | | | Echetra obtusiceps (Stål, 1859) |
| | | | Echetra semilutea Walker, 1858 type species |
| | | > Episcius Spinola, 1839 |
| | | | Episcius bolivianus Distant, 1905 |
| | | | Episcius guianensis Nast, 1950 |
| | | | Episcius guérinii Spinola, 1839 type species |
| | | | Episcius platyrhinus (Germar, 1830) |
| | | > Japetus Stål, 1863 |
| | | | Japetus lichenus Bleuzen & Porion, 2004 |
| | | | Japetus tostus (Stål, 1859) type species |
| | | > Obia Distant, 1887 |
| | | | Obia tenebrosa Distant, 1887 type species |
| | | > Zepasa Distant, 1906 |
| | | | Zepasa aurivilliana Distant, 1906 type species |
| Episciini Lallemand, 1956 |
| > Lystrini Spinola, 1839 |
| | | > Lystra Fabricius, 1803 type genus |
| | | | Lystra cerifera Villada, 1881 |
| | | | Lystra lanata (Linné, 1758) type species |
| | | | Lystra pulverulenta (Olivier, 1791) |
| | | | Lystra striatula (Fabricius, 1794) |
| | | > Lystrenia Fennah & Carvalho, 1963 |
| | | | Lystrenia dyrceae Fennah & Carvalho, 1963 type species |
| > Paralystrini Metcalf, 1938 |
| | | > Paralystra White, 1846 type genus |
| | | | Paralystra emma White, 1846 type species |
| | | | Paralystra florenciana Porion, 1994 |
| > Poiocerini Haupt, 1929 |
| | > Calyptoproctina Metcalf, 1938 |
| | | > Alphina Stål, 1863 |
| | | | Alphina fryi Distant, 1906 |
| | | | Alphina glauca (Metcalf, 1923) |
| | | | Alphina nigrosignata Stål, 1863 type species |
| | | > Calyptoproctus Spinola, 1839 type genus |
| | | | Calyptoproctus aridus Stål, 1869 |
| | | | Calyptoproctus coloratus Distant, 1906 |
| | | | Calyptoproctus confusus Distant, 1906 |
| | | | Calyptoproctus elegans (Olivier, 1791) type species |
| | | | Calyptoproctus exsiccatus (Stål, 1854) |
| | | | Calyptoproctus fuscipennis Distant, 1906 |
| | | | Calyptoproctus guttipes (Walker, 1858) |
| | | | Calyptoproctus marmoratus Spinola, 1839 |
| | | | Calyptoproctus stigma (Fabricius, 1803) |
| | | | Calyptoproctus weyrauchi Lallemand, 1956 |
| | | > Coptopola Stål, 1869 |
| | | | Coptopola cincticrus Stål, 1869 type species |
| | | > Curetia Stål, 1862 |
| | | | Curetia tibialis (Germar, 1830) type species |
| | | > Cyrpoptus Stål, 1862 |
| | | | Cyrpoptus belfragei Stål, 1869 |
| | | | Cyrpoptus dubius Kramer, 1978 |
| | | | Cyrpoptus ferruginosus Stål, 1869 |
| | | | Cyrpoptus metcalfi Ball, 1933 |
| | | | Cyrpoptus obscurus (Fabricius, 1803) |
| | | | Cyrpoptus obtusus (Valdes Ragues, 1910) |
| | | | Cyrpoptus pudicus (Stål, 1861) |
| | | | Cyrpoptus reineckei Van Duzee, 1909 |
| | | | Cyrpoptus ruficrus Kramer, 1978 |
| | | | Cyrpoptus suavis Stål, 1862 type species |
| | | | Cyrpoptus vanduzeei Ball, 1933 |
| | | > Desudaba Walker, 1858 |
| | | | Desudaba aulica Stål, 1869 |
| | | | Desudaba circe (Stål, 1863) |
| | | | Desudaba danae (Gerstaecker, 1895) |
| | | | Desudaba insularis Schmidt, 1911 |
| | | | Desudaba maculata Distant, 1892 |
| | | | Desudaba meridionalis Lallemand, 1928 |
| | | | Desudaba modesta Jacobi, 1928 |
| | | | Desudaba psittacus Walker, 1858 type species |
| | | | Desudaba scylla Distant, 1888 |
| | | > Desudaboides Musgrave, 1927 |
| | | | Desudaboides fletcheri Constant, 2010 |
| | | | Desudaboides fuscomaculata Musgrave, 1927 type species |
| | | | Desudaboides melindae Constant, 2010 |
| | | | Desudaboides nigrifrons Constant, 2010 |
| | | | Desudaboides rentzi Constant, 2010 |
| | | > Galela Distant, 1906 |
| | | | Galela abdominalis Distant, 1906 |
| | | | Galela pallescens (Distant, 1892) type species |
| | | | Galela parva Distant, 1906 |
| | | > Gebenna Stål, 1863 |
| | | | Gebenna multipunctata Schmidt, 1907 |
| | | | Gebenna sylvia Stål, 1863 type species |
| | | > Jamaicastes Kirkaldy, 1900 |
| | | | Jamaicastes baroni Distant, 1906 |
| | | | Jamaicastes basistella (Walker, 1851) type species |
| | | | Jamaicastes cubana Dlabola & Zayas, 1980 |
| | | | Jamaicastes steinbachi Distant, 1906 |
| | | > Learcha Stål, 1863 |
| | | | Learcha sponsa Stål, 1863 type species |
| | | > Matacosa Distant, 1906 |
| | | | Matacosa miscella (Distant, 1887) type species |
| | | > Oeagra Stål, 1863 |
| | | | Oeagra buechei Bleuzen & Porion, 2004 |
| | | | Oeagra lugubris (Perty, 1833) type species |
| | | | Oeagra mystica Stål, 1863 |
| | | Pelidnopepla Stål, 1869 |
| | | > Polydictya Guérin-Méneville, 1844 |
| | | | Polydictya affinis Atkinson, 1889 |
| | | | Polydictya bantimurung Constant, 2015 |
| | | | Polydictya barclayi Constant, 2016 |
| | | | Polydictya basalis (Hope, 1843) type species |
| | | | Polydictya basirubra Constant, 2015 |
| | | | Polydictya chantrainei Nagai & Porion, 2004 |
| | | | Polydictya chewi Nagai & Porion, 2004 |
| | | | Polydictya crassa Distant, 1906 |
| | | | Polydictya draysapensis Constant & Pham, 2019 |
| | | | Polydictya drumonti Constant & Pham, 2017 |
| | | | Polydictya duffelsi Constant, 2009 |
| | | | Polydictya grootaerti Constant & Pham, 2017 |
| | | | Polydictya illuminata Distant, 1906 |
| | | | Polydictya jakli Constant, 2016 |
| | | | Polydictya johannae Lallemand, 1956 |
| | | | Polydictya katsurakoae Nagai & Porion, 1996 |
| | | | Polydictya khmera Constant & Pham, 2019 |
| | | | Polydictya kuntzi Nagai & Porion, 2004 |
| | | | Polydictya laotiana Constant & Pham, 2019 |
| | | | Polydictya lombokana Constant, 2010 |
| | | | Polydictya nami Constant & Pham, 2019 |
| | | | Polydictya negrito Distant, 1906 |
| | | | Polydictya nigrifrons Constant & Pham, 2019 |
| | | | Polydictya ornata Chew Kea Foo, Porion & Audibert, 2010 |
| | | | Polydictya pantherina Gerstaecker, 1895 |
| | | | Polydictya pelengana Constant, 2015 |
| | | | Polydictya robusta Gerstaecker, 1895 |
| | | | Polydictya rufifrons Schmidt, 1910 |
| | | | Polydictya sumatrana Schmidt, 1910 |
| | | | Polydictya tanjiewhoei Bosuang, Audibert & Porion, 2015 |
| | | | Polydictya thanatos Chew Kea Foo, Porion & Audibert, 2010 |
| | | | Polydictya thompsoni Constant & Pham, 2019 |
| | | | Polydictya tricolor (Westwood, 1845) |
| | | | Polydictya triumphalis Bosuang, Audibert & Porion, 2015 |
| | | | Polydictya uniformis (Walker, 1857) |
| | | | Polydictya vietnamica Constant & Pham, 2008 |
| | | > Scaralis Stål, 1863 |
| | | | Scaralis corallina (Gerstaecker, 1860) |
| | | | Scaralis fluvialis Lallemand, 1956 |
| | | | Scaralis neotropicalis (Distant, 1887) |
| | | | Scaralis nigronotata Stål, 1863 |
| | | | Scaralis obscura (Distant, 1887) |
| | | | Scaralis picta (Germar, 1830) type species |
| | | | Scaralis puella Stål, 1863 |
| | | | Scaralis quadricolor (Walker, 1858) |
| | | | Scaralis semiclara (Stål, 1862) |
| | | | Scaralis semilimpida (Walker, 1851) |
| | | | Scaralis versicolor Distant, 1906 |
| | | > Tabocasa Distant, 1906 |
| | | | Tabocasa lineata (Walker, 1858) type species |
| | | | Tabocasa sanguinolenta Distant, 1906 |
| | | Tomintus Stål, 1864 |
| | > Poiocerina Haupt, 1929 |
| | | > Aburia Stål, 1866 |
| | | | Aburia coleoptrata (Gerstaecker, 1860) |
| | | | Aburia olivacea (Blanchard & Brullé, 1846) type species |
| | | | Aburia satellitia (Walker, 1851) |
| | | > Acmonia Stål, 1866 |
| | | | Acmonia aegrota (Gerstaecker, 1860) |
| | | | Acmonia amabilis (Gerstaecker, 1860) |
| | | | Acmonia amoena (Gerstaecker, 1860) |
| | | | Acmonia carbonaria (Gerstaecker, 1860) |
| | | | Acmonia crowleyi Distant, 1906 |
| | | | Acmonia dichroa (Germar, 1830) type species |
| | | | Acmonia ficta (Walker, 1858) |
| | | | Acmonia nigriceps Lallemand, 1960 |
| | | | Acmonia procris Distant, 1887 |
| | | | Acmonia punctata Lallemand, 1959 |
| | | | Acmonia sanguinalis Distant, 1905 |
| | | | Acmonia sanguinolenta (Blanchard, 1845) |
| | | | Acmonia sepulchralis (Stål, 1855) |
| | | | Acmonia spilota (Germar, 1830) |
| | | | Acmonia trivia Distant, 1887 |
| | | > Acraephia Stål, 1866 |
| | | | Acraephia fasciata Lallemand, 1960 |
| | | | Acraephia flavescens Metcalf, 1947 |
| | | | Acraephia multifaria (Walker, 1851) |
| | | | Acraephia oculata (Germar, 1830) |
| | | | Acraephia opaca Metcalf, 1947 |
| | | | Acraephia pallida (Guérin-Méneville, 1838) |
| | | | Acraephia perspicillata (Fabricius, 1781) type species |
| | | | Acraephia rubriceps Lallemand, 1960 |
| | | | Acraephia specularis (Germar, 1830) |
| | | | Acraephia stoica (Gerstaecker, 1860) |
| | | > Alaruasa Distant, 1906 |
| | | | Alaruasa aerata (Distant, 1887) |
| | | | Alaruasa anceps (Stål, 1869) |
| | | | Alaruasa illustrata Nast, 1951 |
| | | | Alaruasa lepida (Spinola, 1839) type species |
| | | | Alaruasa pallidoconspersa (Distant, 1905) |
| | | | Alaruasa violacea (Distant, 1887) |
| | | > Aliphera Stål, 1866 |
| | | | Aliphera discrepans (Walker, 1858) |
| | | | Aliphera luctuosa (Spinola, 1839) type species |
| | | | Aliphera marginalis (Gerstaecker, 1860) |
| | | > Amantia Stål, 1864 |
| | | | Amantia combusta (Westwood, 1845) type species |
| | | | Amantia imperatoria (Gerstaecker, 1860) |
| | | | Amantia magnifica Schmidt, 1910 |
| | | | Amantia peruana Schmidt, 1910 |
| | | > Crepusia Stål, 1866 |
| | | | Crepusia abdominalis (Walker, 1858) |
| | | | Crepusia fiebrigi (Distant, 1906) |
| | | | Crepusia fuliginosa (Olivier, 1791) |
| | | | Crepusia insignis Lallemand, 1966 |
| | | | Crepusia miniacea (Germar, 1830) type species |
| | | | Crepusia nuptialis (Gerstaecker, 1860) |
| | | | Crepusia ornata Metcalf, 1938 |
| | | | Crepusia saucia (Stål, 1862) |
| | | | Crepusia vicina Lallemand, 1959 |
| | | > Florichisme Kirkaldy, 1904 |
| | | | Florichisme venosa (Germar, 1830) type species |
| | | > Hypaepa Stål, 1862 |
| | | | Hypaepa costata (Fabricius, 1803) type species |
| | | | Hypaepa diversa Distant, 1899 |
| | | | Hypaepa illuminata Distant, 1887 |
| | | | Hypaepa laetabilis (Walker, 1858) |
| | | | Hypaepa rosales (Lallemand, 1963) |
| | | | Hypaepa rubricata Distant, 1887 |
| | | | Hypaepa rufifascia (Walker, 1851) |
| | | | Hypaepa transversalis Signoret, 1863 |
| | | | Hypaepa zapotensis Distant, 1887 |
| | | > Itzalana Distant, 1905 |
| | | | Itzalana formosa Distant, 1905 type species |
| | | | Itzalana rubescens Lallemand, 1956 |
| | | | Itzalana submaculata Schmidt, 1905 |
| | | > Oomima Berg, 1879 |
| | | | Oomima badia Berg, 1879 type species |
| | | > Poblicia Stål, 1866 |
| | | | Poblicia misella (Stål, 1863) type species |
| | | | Poblicia spectabilis (Walker, 1858) |
| | | | Poblicia texana Oman, 1936 |
| | | > Poiocera De Laporte, 1832 type genus |
| | | | Poiocera conspersa (Germar, 1830) type species |
| | | | Poiocera flaviventris (Germar, 1830) |
| | | | Poiocera rugulosa Walker, 1858 |
| | | | Poiocera sperabilis Walker, 1858 |
| | | | Poiocera turca Fabricius, 1775 |
| | | > Zeunasa Distant, 1906 |
| | | | Zeunasa astralis (Distant, 1905) |
| | | | Zeunasa carinata (Stål, 1869) |
| | | | Zeunasa confusa Nast, 1951 |
| | | | Zeunasa crepusculascens (Distant, 1905) |
| | | | Zeunasa fastuosa (Gerstaecker, 1860) |
| | | | Zeunasa germari (Gerstaecker, 1860) |
| | | | Zeunasa gerstaeckeri (Jacobi, 1904) |
| | | | Zeunasa irrorata (Blanchard & Brullé, 1846) type species |
| | | | Zeunasa montezuma (Distant, 1905) |
| | | | Zeunasa pavonina (Gerstaecker, 1860) |
| | | | Zeunasa simillima (Distant, 1905) |
| | | | > Zeunasa turca (Fabricius, 1775) |
| | | | | Zeunasa turca var. fustotestacea (Metcalf, 1947) |
| | | | Zeunasa undata (Walker, 1851) |